Size Guide – ANDRÉA Adult
| Part | XS(IN) | S(IN) | M(IN) | L(IN) |
|---|---|---|---|---|
| Chest | 22 | 22 ¾ | 23 ½ | 24 ½ |
| Front length | 23 ¼ | 23 ¾ | 24 ½ | 25 |
| Sleeve length | 21 ¼ | 21 ¾ | 22 | 22 ½ |
| Back width | 20 | 20 ¾ | 21 ¼ | 21 ¾ |
| Arm width | 7 ½ | 8 ¼ | 9 | 9 ¾ |
* The model is 5'3" and wears size XS.
If you are between two sizes, we recommend choosing the smaller size.
