Size Guide – ANDRÉA Adult
| Part | XS(CM) | S(CM) | M(CM) | L(CM) |
|---|---|---|---|---|
| Chest | 56.0 | 58.0 | 60.0 | 62.0 |
| Front length | 59.0 | 60.5 | 62.0 | 63.5 |
| Sleeve length | 54.0 | 55.0 | 56.0 | 57.0 |
| Back width | 51.0 | 52.5 | 54.0 | 55.5 |
| Arm width | 19.0 | 21.0 | 23.0 | 25.0 |
* The model is 1.60 m tall and wears size XS.
If you are between two sizes, we recommend choosing the smaller size.
